In the 80s and 90s, people spent a staggering $152 Billion on movies that are very embarrassing to me if this number was adjusted for inflation. That’s right, trillion with a T. This number is calculated by finding the total time spent on the movie and multiplying it by the minimum wage.
For example, the movie “Gremlins” has a runtime of 105 minutes. If we multiply that by the current minimum wage of $15, we get $1,511,947.50. This is just one movie, and there are hundreds of other movies that have been released in the 80s and 90s.
So, how did people spend so much money on movies? There are a few reasons. First, movies have become more expensive to produce. In the past, movies were made on a much smaller budget. However, today’s movies are often made with budgets of hundreds of millions of dollars. This is due to the fact that movies are now made with state-of-the-art technology and special effects.
Second, movies are more widely available than ever before. In the past, people had to go to the movies to see a new release. However, today, people can watch movies at home on their televisions, computers, and mobile devices. This has made it easier for people to watch movies, and it has also made it more affordable.
Third, people are more passionate about movies than ever before. In the past, people would go to the movies to be entertained. However, today, people go to the movies to be transported to another world. They go to the movies to experience something new and exciting.
Whatever the reason, it’s clear that people love movies. And they’re willing to spend a lot of money on them. So, next time you’re at the movies, remember that you’re not just paying for a ticket. You’re also paying for the experience of a lifetime.
Formula D4*E4/60 | Formula G4*15 | |||
Movie | Number of viewers | Length of Movie | Total Hours Spent | Total dollars spent at $15 minimum wage |
Gremlins (1984) | 86,397,000 | 105 | 151194750 | 2,267,921,250.00 |
Problem Child (1990) | 60,360,000 | 95 | 95570000 | 1,433,550,000.00 |
Honey, I Shrunk the Kids (1989) | 63,384,000 | 96 | 101414400 | 1,521,216,000.00 |
Artificial Intelligence: AI (2001) | 37,321,000 | 116 | 72153933.33 | 1,082,309,000.00 |
American Pie (1999) | 217,932,000 | 99 | 359587800 | 5,393,817,000.00 |
American Beauty (1999) | 138,155,000 | 122 | 280915166.7 | 4,213,727,500.00 |
Cruel Intentions (1999) | 187,944,000 | 105 | 328902000 | 4,933,530,000.00 |
Clueless (1995) | 161,184,000 | 97 | 260580800 | 3,908,712,000.00 |
Legally Blonde (2001) | 464,000,000 | 100 | 773333333.3 | 11,600,000,000.00 |
Gladiator (2000) | 537,000,000 | 155 | 1387250000 | 20,808,750,000.00 |
The Silence of the Lambs (1991) | 460,000,000 | 118 | 904666666.7 | 13,570,000,000.00 |
Porky’s | 150000000 | 90 | 225000000 | 3,375,000,000.00 |
The Best Little Whorehouse in Texas | 140000000 | 102 | 238000000 | 3,570,000,000.00 |
Beetlejuice | 70000000 | 92 | 107333333.3 | 1,610,000,000.00 |
The Addams Family | 270000000 | 99 | 445500000 | 6,682,500,000.00 |
A Time to Kill | 200000000 | 108 | 360000000 | 5,400,000,000.00 |
New Jack City | 55000000 | 96 | 88000000 | 1,320,000,000.00 |
The Devil’s Advocate | 420000000 | 106 | 742000000 | 11,130,000,000.00 |
Arachnophobia | 180000000 | 90 | 270000000 | 4,050,000,000.00 |
Edward Scissorhands | 75000000 | 105 | 131250000 | 1,968,750,000.00 |
Teenage Mutant Ninja Turtles | 185000000 | 90 | 277500000 | 4,162,500,000.00 |
Dumb and Dumber | 250000000 | 100 | 416666666.7 | 6,250,000,000.00 |
Hannibal | 250000000 | 119 | 495833333.3 | 7,437,500,000.00 |
Forrest Gump | 600000000 | 142 | 1420000000 | 21,300,000,000.00 |
Gremlins | 130000000 | 105 | 227500000 | 3,412,500,000.00 |
Total All views spent on this movie if they made $15 minmum wage. | 152,402,282,750.00 |
Leave a Reply